- Hogar
- Tarifas de carretera de Kenia
- 5 Días Chatu Safari Tarifas
GAMA MEDIA BAJA
Mara Maisha Sweetwaters + Lake Nakuru Lodge + Zebra Plains
Season | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|---|
1 Mar - 17 Apr | $1,720 | $1,119 | $946 | $860 | $808 | $774 |
18 Apr - 21 Apr | $1,826 | $1,226 | $1,053 | $967 | $915 | $880 |
22 Apr - 31 May | $1,720 | $1,119 | $946 | $860 | $808 | $774 |
1 Jun-30 Jun | $1,823 | $1,171 | $981 | $886 | $829 | $791 |
1 Jul - 14 Jul | $2,352 | $1,606 | $1,399 | $1,295 | $1,233 | $1,191 |
15 Jul - 15 Sep | $2,486 | $1,678 | $1,471 | $1,368 | $1,305 | $1,264 |
16 Sep - 30 Sep | $2,352 | $1,606 | $1,399 | $1,295 | $1,233 | $1,191 |
1 Oct - 22 Dec | $1,927 | $1,326 | $1,153 | $1,067 | $1,015 | $981 |
23 Dec - 23 Dec | $2,145 | $1,502 | $1,330 | $1,243 | $1,191 | $1,157 |
24 Dec - 26 Dec | $2,256 | $1,614 | $1,441 | $1,355 | $1,303 | $1,269 |
27 Dec- 2 Jan | $2,145 | $1,502 | $1,330 | $1,243 | $1,191 | $1,157 |
GAMA MEDIA ALTA
Mara Maisha Sweetwaters + Lago Nakuru Sopa Lodge + Mara Maisha
Season | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|---|
1 Mar - 31 Mar | $2,371 | $1,655 | $1,482 | $1,396 | $1,344 | $1,310 |
1 Apr - 31 May | $2,270 | $1,563 | $1,391 | $1,304 | $1,253 | $1,218 |
18 Apr - 21 Apr | $2,529 | $1,794 | $1,621 | $1,535 | $1,483 | $1,449 |
1 Jun - 15 Jun | $2,506 | $1,709 | $1,519 | $1,425 | $1,368 | $1,330 |
16 Jun - 30 Jun | $2,610 | $1,813 | $1,623 | $1,528 | $1,471 | $1,433 |
1 Jul - 15 Sep | $3,345 | $2,380 | $2,172 | $2,069 | $2,007 | $1,965 |
16 Sep - 30 Sep | $2,983 | $2,121 | $1,913 | $1,810 | $1,748 | $1,706 |
1 Oct - 31 Oct | $2,775 | $2,017 | $1,844 | $1,758 | $1,706 | $1,672 |
1 Nov - 22 Dec | $2,548 | $1,823 | $1,651 | $1,564 | $1,513 | $1,478 |
23 Dec - 23 Dec | $2,724 | $1,947 | $1,774 | $1,688 | $1,636 | $1,602 |
24 Dec - 26 Dec | $3,356 | $2,476 | $2,303 | $2,217 | $2,165 | $2,130 |
27 Dec - 30 Dec | $3,190 | $2,310 | $2,137 | $2,051 | $1,999 | $1,964 |
31 Dec - 1 Jan | $3,356 | $2,476 | $2,303 | $2,217 | $2,165 | $2,130 |
SEMI LUJO
Serena Sweetwaters + Sarova Lionhill + Mara Sarova Camp
Season | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|---|
1 Mar - 31 Mar | $2,600 | $1,707 | $1,534 | $1,448 | $1,396 | $1,361 |
1 Apr - 17 Apr | $2,146 | $1,564 | $1,392 | $1,305 | $1,254 | $1,219 |
18 Apr - 21 Apr | $2,647 | $1,738 | $1,565 | $1,479 | $1,427 | $1,393 |
22 Apr - 31 May | $2,146 | $1,564 | $1,392 | $1,305 | $1,254 | $1,219 |
1 Jun - 15 Jun | $2,366 | $1,694 | $1,504 | $1,409 | $1,352 | $1,314 |
16 Jun - 30 Jun | $2,820 | $1,836 | $1,646 | $1,551 | $1,494 | $1,456 |
1 Jul - 15 Sep | $3,737 | $2,429 | $2,222 | $2,119 | $2,056 | $2,015 |
16 Sep - 31 Oct | $3,587 | $2,344 | $2,137 | $2,033 | $1,971 | $1,930 |
1 Nov - 22 Dec | $2,618 | $1,863 | $1,691 | $1,604 | $1,552 | $1,518 |
23 Dec - 3 Jan | $3,582 | $2,369 | $2,196 | $2,110 | $2,058 | $2,023 |