7 Days Scenic Kenya Rates

  1. Home
  2. Kenya Fly in Rates
  3. 7 Days Scenic Kenya Rates

MTTF 07-A Season 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax
Semi Luxury
Serena Amboseli + Ashnil Samburu + Ashnil Mara 4 Jan-31 Jan $4,182 $3,642 $3,622 $3,613 $3,607 $3,603
1 Feb-28 Feb $4,614 $4,053 $4,034 $4,024 $4,018 $4,014
1 Mar-31 Mar $4,552 $4,011 $3,992 $3,982 $3,977 $3,973
1 Apr-17 Apr $3,783 $3,725 $3,706 $3,696 $3,690 $3,686
18 Apr-21 Apr $4,709 $4,217 $4,198 $4,188 $4,182 $4,178
22 Apr-31 May $3,783 $3,725 $3,706 $3,696 $3,690 $3,686
1 Jun-15 Jun $4,088 $3,866 $3,847 $3,837 $3,831 $3,827
16 Jun-30 Jun $4,677 $4,111 $4,091 $4,082 $4,076 $4,072
1 Jul-14 Jul $4,908 $4,342 $4,322 $4,313 $4,307 $4,303
15 Jul-30 Sep $5,730 $4,889 $4,870 $4,860 $4,854 $4,851
1 Oct-31 Oct $4,815 $4,258 $4,239 $4,230 $4,224 $4,220
1 Nov-20 Dec $4,845 $4,279 $4,260 $4,250 $4,245 $4,241
21 Dec-31 Dec $5,407 $4,687 $4,668 $4,658 $4,652 $4,648
Luxury
Tortilis Camp + Elephannt Bedroom + Sand River Camp 4 Jan-31 Mar $7,677 $6,243 $6,224 $6,214 $6,208 $6,204
1 Apr-31 May $6,247 $5,460 $5,440 $5,431 $5,425 $5,421
1 Jun-30 Jun $7,146 $6,058 $6,039 $6,029 $6,023 $6,019
1 Jul-31 Oct $9,091 $7,285 $7,265 $7,256 $7,250 $7,246
1 Nov-19 Dec $7,908 $6,474 $6,455 $6,445 $6,439 $6,435
20 Dec-22 Dec $8,710 $7,007 $6,988 $6,979 $6,973 $6,969
23 Dec-31 Dec $9,091 $7,285 $7,265 $7,256 $7,250 $7,246

error: Content is protected !!