-
DAY 1: NAIROBI TO AMBOSELI NATIONAL PARK
- Depart from Nairobi at 7.30 am to Amboseli National park (approximately 5-6 hours drive).
- Cruise through indigenous African landscapes and be met by the view of snow capped Mt.Kilimanjaro (Africa’s highest mountain).
- Arrive in time for a refreshing lunch at the camp/lodge.
- Proceed to an afternoon game drive from 3.30 pm until sunset. Immerse in the wows of Amboseli National Park (Kenya’s most popular park). Enjoy surreal views of elephant herds.
- Return for dinner and overnight.
-
DAY 2: AMBOSELI NATIONAL PARK GAME DRIVES
- Early breakfast at the camp or lodge.
- After breakfast proceed for a full day game drive in the park where guests will depart with picnic lunch and get to see various Wide-open grass plains with the famous Mt. Kilimanjaro on the background which is the highest mountain in Africa with its beautiful snow caps and, scattered acacia bush play host to a wide variety of wildlife including lions, leopards, cheetahs, hyenas, buffaloes, giraffes and a diverse birdlife with over 400 species with the rooftop of the car opened for great views and photography.
- Return to the camp or lodge for dinner and overnight stay.
-
DAY 3: AMBOSELI NATIONAL PARK TO NAIROBI
- Have breakfast and check out. Return to Nairobi (arriving late in the afternoon).
Important to Know:
- All of our safaris are on private basis.
- Children aged between 0 – 2 years are free of charge.
- Children aged 3 – 12 years pay 50% of the adult rate when sharing the same room with adults.
- Children aged 3 – 12 years pay 75% of the adult rate when staying in their own separate room from adults.
- Children above 12 years are recognized as adults in camps and lodges.
Rates Per Person
BUDGET ( Sentrim Amboseli )
(7th – 10th April – Easter season included)**
SEASON | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
3 Jan – 31 Mar | $ 820 | $ 590 | $ 520 | $ 490 | $ 470 | $ 460 |
1 Apr – 6 Apr | $ 820 | $ 590 | $ 520 | $ 490 | $ 470 | $ 460 |
7 Apr – 10 Apr | $ 900 | $ 620 | $ 550 | $ 520 | $ 500 | $ 490 |
11 Apr – 30 Jun | $ 820 | $ 590 | $ 520 | $ 490 | $ 470 | $ 460 |
1 Jul – 30 Sep | $ 930 | $ 630 | $ 560 | $ 530 | $ 510 | $ 490 |
1 Oct – 31 Oct | $ 900 | $ 620 | $ 550 | $ 520 | $ 500 | $ 490 |
1 Nov – 19 Dec | $ 820 | $ 590 | $ 520 | $ 490 | $ 470 | $ 460 |
20 Dec – 2 Jan | $ 900 | $ 620 | $ 550 | $ 520 | $ 500 | $ 490 |
LOWER MID RANGE ( Amboseli Sopa Lodge )
(Easter from 7th – 10th April. Surcharge included) (Christmas supplement from 24th -26th Dec, 31st & 1st Jan included)**
SEASON | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
2 Jan – 31 Mar | $ 910 | $ 610 | $ 540 | $ 510 | $ 490 | $ 480 |
1 Apr – 6 Apr | $ 800 | $ 570 | $ 510 | $ 480 | $ 460 | $ 440 |
7 Apr – 10 Apr | $ 840 | $ 610 | $ 550 | $ 520 | $ 500 | $ 480 |
11 Apr – 30 Jun | $ 800 | $ 570 | $ 510 | $ 480 | $ 460 | $ 440 |
1 Jul – 30 Sep | $ 980 | $ 650 | $ 580 | $ 550 | $ 530 | $ 510 |
1 oct – 23 Dec | $ 910 | $ 610 | $ 540 | $ 510 | $ 490 | $ 480 |
24 Dec – 26 Dec | $ 1,030 | $ 720 | $ 650 | $ 620 | $ 610 | $ 590 |
27 Dec – 30 Dec | $950 | $ 640 | $ 570 | $ 540 | $ 530 | $ 510 |
31 Dec – 1 Jan | $ 1,030 | $ 720 | $ 650 | $ 620 | $ 610 | $ 590 |
UPPER MID RANGE ( Kibo Safari Camp)
(7th – 10th April Easter surcharge included) (Christmas surcharge on 24, 25, 26, 31st & 1st included)**
SEASON | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
1 Jan – 31 Mar | $ 1,000 | $ 680 | $ 610 | $ 580 | $ 560 | $ 550 |
1 Apr – 6 Apr | $ 990 | $ 670 | $ 600 | $ 570 | $ 550 | $ 540 |
7 Apr – 10 Apr | $ 1,060 | $ 740 | $ 670 | $ 640 | $ 620 | $ 610 |
11 Apr – 30 Jun | $ 990 | $ 670 | $ 600 | $ 570 | $ 550 | $ 540 |
1 Jul – 30 Sep | $ 1,170 | $ 780 | $ 710 | $ 680 | $ 650 | $ 640 |
1 Oct – 31 Oct | $ 1,140 | $ 770 | $ 700 | $ 670 | $ 650 | $ 640 |
1 Nov – 20 Dec | $ 990 | $ 670 | $ 600 | $ 570 | $ 550 | $ 540 |
21 Dec – 23 Dec | $ 1,140 | $ 770 | $ 700 | $ 670 | $ 650 | $ 640 |
24 Dec – 26 Dec | $ 1,210 | $ 840 | $ 770 | $ 770 | $ 720 | $ 710 |
27 Dec – 30 Dec | $ 1,140 | $ 770 | $ 700 | $ 670 | $ 650 | $ 640 |
31 Dec – 1 Jan | $ 1,210 | $ 840 | $ 770 | $ 740 | $ 720 | $ 710 |
2 Jan – 4 Jan | $ 1,140 | $ 770 | $ 700 | $ 670 | $ 650 | $ 604 |
SEMI LUXURY ( Amboseli Serena Lodge )
SEASON | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
1 Jan – 31 Mar | $ 1,040 | $ 690 | $ 630 | $ 590 | $ 570 | $ 560 |
1 Apr – 6 Apr | $ 850 | $ 630 | $ 560 | $ 530 | $ 510 | $ 500 |
7 Apr – 10 Apr | $ 910 | $ 690 | $ 620 | $ 590 | $ 570 | $ 560 |
11 Apr – 30 Jun | $ 850 | $ 630 | $ 560 | $ 530 | $ 510 | $ 500 |
1 Jul – 30 Sep | $ 1,120 | $ 750 | $ 680 | $ 640 | $ 620 | $ 610 |
1 Oct – 22 Dec | $ 980 | $ 670 | $ 600 | $ 570 | $ 550 | $ 540 |
23 Dec | $ 1,090 | $ 730 | $ 670 | $ 640 | $ 620 | $ 600 |
24 Dec – 26 Dec | $ 1,160 | $ 800 | $ 740 | $ 710 | $ 690 | $ 670 |
27 Dec – 30 Dec | $ 1,090 | $ 730 | $ 670 | $ 640 | $ 620 | $ 600 |
31 Dec – 1 Jan | $ 1,160 | $ 800 | $ 740 | $ 710 | $ 690 | $ 670 |
LUXURY ( Tawi Lodge )
(3 nights min easter dates) (2 nights min stay between 21st Dec – Jan 5th)
SEASON | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
6 Jan – 31 Mar | $ 1,400 | $ 1,040 | $ 970 | $ 940 | $ 920 | $ 910 |
1 Apr – 31 May | $ 1,170 | $ 870 | $ 800 | $ 770 | $ 750 | $ 740 |
1 Jun – 30 Jun | $ 1,400 | $ 1,040 | $ 1,000 | $ 940 | $ 920 | $ 910 |
1 Jul – 30 Sep | $ 1,660 | $ 1,220 | $ 1,150 | $ 1,120 | $ 1,100 | $ 1,080 |
1 Oct – 31 Oct | $ 1,400 | $ 1,040 | $ 970 | $ 940 | $ 920 | $ 910 |
1 Nov – 30 Nov | $ 1,170 | $ 870 | $ 800 | $ 770 | $ 750 | $ 740 |
1 Dec – 20 Dec | $ 1,400 | $ 1,040 | $ 970 | $ 940 | $ 920 | $ 910 |
21 Dec – 5 Jan | $ 1,630 | $ 1,210 | $ 1,140 | $ 1,110 | $ 1,090 | $ 1,080 |
Disclaimer:
- This tour is offered by Mufasa Tours and Travels.
- This operator reserves the right to change the rates as advertised.
- If you request changes to this tour, the advertised rates will likely change.
- If an accommodation is fully booked, the operator will suggest comparable alternative options.
- The exact order, contents, and rates of this tour are subject to availability.
- This tour is subject to the terms & conditions of Mufasa Tours and Travels.
-
INCLUDED
- Park fees to the park stated.
- Transport in an open roof Tour Van.
- Service of a professional driver guide.
- Meals on full board at the lodge/ camp.
- 2-night accommodation at the respective hotel stated.
- Unlimited water in the vehicle.
-
EXCLUDED
- Masai Village cutural visit @ $ 20 per person.
- Tips to driver guide (Highly recommended).
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Additional accommodation before and at the end of the tour.
- The government imposed an increase in taxes and/or park fees.
- Hot air balloon rides @ $ 450 per adult / $ 350 per child (below 18yrs).